DCVS Program Costs
Program Costs
Associate of Applied Science Degree (DCVS) | ||||
Semester | Credits |
Tuition and Fees |
Tuition and Fees Out-of-District |
Total |
Prerequisites | 15 | $1136.00 | $1901.00 | $2696.00 |
First Year | ||||
Fall | 12 | $953.00 | $1565.00 | $2201.00 |
Spring | 12 | $953.00 | $1565.00 | $2165.00 |
Summer | 10 | $831.00 | $1341.00 |
$1871.00 |
Second Year | ||||
Fall | 13 | $1014.00 | $1677.00 | $2366.00 |
SUB TOTAL | $4,887.00 | $8049.00 | $11,335.00 |
Additional Estimated Expenses | |
Books | $1000.00 |
Viewpoint | $90.00 |
Physical Exam | $200.00 |
Scrubs | $200.00 |
Supplies | $150.00 |
Various Seminars | $150.00 |
Graduation Fee | $40.00 |
Registry Exams | $475.00 |
Parking at clinical sites | $300.00 |
Malpractice Insurance | $36.00 |
Lab and Technical Fees | $480.00 |
UltraLinq | $550.00 |
Trajecsys | $150.00 |
Clinical Site Costs | $35.00 |
SUB TOTAL | $3856.00 |
Residents of Alvin save 50% since they pay ACC tax.
One year of residency in Alvin is required to establish in district status.
These are approximate costs and are subject to change without notice!
COLLEGE & CAREER PATHWAYS
Diagnostic Cardiovascular Sonography is part of our Health Career Pathway. Click the box below to see other Health programs that may interest you.